Saturday, February 9, 2013
2013 Volvo XC90
Do you like this story?
2013 Volvo XC90
Standard Engine | 3.2L I6 |
---|---|
Standard Transmission | 6 Speed Automatic |
Cylinders | 6 |
Horsepower @RPM | 240@6200 |
Fuel Economy Cty/Hwy | 16/23 |
Combined Fuel Economy | 19 |
EPA Class | Not Listed |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.8:1 |
Displacement | 3192/195 |
Bore X Stroke | 3.31x3.78 |
Cruising Range | 400.9 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 19.4 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam/Twin Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | N/A |
Electric Torque Feet Per Pound | N/A |
Electric Torque RPM | N/A |
Electric HorsePower BHP | N/A |
This post was written by: Author Name
Author description goes here. Author description goes here. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “2013 Volvo XC90”
Post a Comment