Wednesday, February 6, 2013
2014 Mazda MAZDA6
Do you like this story?
2014 Mazda MAZDA6
| Standard Engine | 2.5L I4 |
|---|---|
| Standard Transmission | 6 Speed Manual |
| Cylinders | 4 |
| Horsepower @RPM | 184@5700 |
| Fuel Economy Cty/Hwy | 25/37 |
| Combined Fuel Economy | 29 |
| EPA Class | Mid-Size |
| Number of Valves | 16 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / DI |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 13.0:1 |
| Displacement | 2488/152 |
| Bore X Stroke | 3.50x3.94 |
| Cruising Range | 475.6 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 17.3 |
| Final Drive Ratio | No |
| Valves Configuration | Dual Overhead Cam/Twin Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |

This post was written by: Author Name
Author description goes here. Author description goes here. Follow him on Twitter
Subscribe to:
Post Comments (Atom)

0 Responses to “2014 Mazda MAZDA6”
Post a Comment